Index of /CityGovernment/resolutions/2014

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]R-14-01 2014 Legislative Program 1-13-14.pdf2021-12-27 11:52 163K 
[   ]R-14-02 Landmark Dodge Chargers PS 1-13-14.pdf2021-12-27 11:52 411K 
[   ]R-14-03 Purchase of Property Gladstone Downtown Village 1-13-14.pdf2021-12-27 11:52 1.1M 
[   ]R-14-04 Walter P. Moore PVR Improvements1-13-14.pdf2021-12-27 11:52 835K 
[   ]R-14-05 Redford Construction Steel Cased Augor Bore N . Oak 1-27-14.pdf2021-12-27 11:52 103K 
[   ]R-14-06 Snow Co. Lease 1-27-14.pdf2021-12-27 11:52 1.3M 
[   ]R-14-07 2014 General Fund Reappropriation 2-10-14.pdf2021-12-27 11:52 791K 
[   ]R-14-08 First Amendment Water Tower Verizon Antioch 2-10-14.pdf2021-12-27 11:52 243K 
[   ]R-14-09 4th Amendment Water Tower Verizon Linden 2-10-14.pdf2021-12-27 11:52 454K 
[   ]R-14-10 Bruner Animal Shelter 2-24-14.pdf2021-12-27 11:52 246K 
[   ]R-14-11 Mark Green Mowing Contract 2-24-14.pdf2021-12-27 11:52 411K 
[   ]R-14-12 HECO Demo at 2707 2-24-14.pdf2021-12-27 11:52 1.5M 
[   ]R-14-13 Vision Statement 2-24-14.pdf2021-12-27 11:52 106K 
[   ]R-14-14 Hettinger Excavating Small Water Main 3-10-14.pdf2021-12-27 11:52 223K 
[   ]R-14-15 Electronic Technology Wellfied Fencing 3-10-14.pdf2021-12-27 11:52 628K 
[   ]R-14-16 Zimmer Broker The Heights Linden 3-10-14.pdf2021-12-27 11:52 683K 
[   ]R-14-17 Webb Mgmt Cultural Arts 3-10-14.pdf2021-12-27 11:52 212K 
[   ]R-14-18 City Clerk Ruth Bocchino 3-24-14.pdf2021-12-27 11:52 42K 
[   ]R-14-19 Uniforms Executive Marketing 3-24-14.pdf2021-12-27 11:52 843K 
[   ]R-14-20 Surplus Property 4-28-14.pdf2021-12-27 11:52 156K 
[   ]R-14-21 Engineered Systems LLC Curb Gutter Sidewalk 4-28-14.pdf2021-12-27 11:52 267K 
[   ]R-14-22 Blue Nile Sewer Manhole Rehab 4-28-14.pdf2021-12-27 11:52 232K 
[   ]R-14-23 NNI Contract Multi Family 4-28-14.pdf2021-12-27 11:52 377K 
[   ]R-14-24 Ruth Bocchino Custodian of Record 4-28-14.pdf2021-12-27 11:52 92K 
[   ]R-14-25 R 14-26 Janitorial 4-28-14.pdf2021-12-27 11:52 1.1M 
[   ]R-14-27 Easements 58thTerr N Howard 4-28-14.pdf2021-12-27 11:52 1.5M 
[   ]R-14-28 Blue Nile NE 58 Howard 5-12-14.pdf2021-12-27 11:52 237K 
[   ]R-14-29 Flexible Benes Plan 5-12-14.pdf2021-12-27 11:52 138K 
[   ]R-14-30 Higbee Compensation Study 5-12-14.pdf2021-12-27 11:52 944K 
[   ]R-14-31 Surplus Property Phones 5-27-14.pdf2021-12-27 11:52 81K 
[   ]R-14-32 NNI Neighborhoods 6-23-14.pdf2021-12-27 11:52 336K 
[   ]R-14-33 Fleshman Construction 76th N Oak 5-27-14.pdf2021-12-27 11:52 258K 
[   ]R-14-34 Vance Brothers Intermediate Maintenance Program 5-27-14.pdf2021-12-27 11:52 236K 
[   ]R-14-35 Land Donation 6-9-14.pdf2021-12-27 11:52 314K 
[IMG]R-14-36 2015 Budget 6-9-14.jpg2021-12-27 11:52 553K 
[   ]R-14-36 2015 Budget 6-9-14.pdf2021-12-27 11:52 75K 
[   ]R-14-37 Contract Art Beth Nybeck 6-23-14.pdf2021-12-27 11:52 922K 
[   ]R-14-38 Contract Art Joshua Wiener 6-23-14.pdf2021-12-27 11:52 1.0M 
[   ]R-14-39 Support Gov Veto Sales Tax Bills 6-23-14.pdf2021-12-27 11:52 75K 
[   ]R-14-40 Flexible Benefits Plan 7-14-14.pdf2021-12-27 11:52 113K 
[   ]R-14-41 Meadowbrook Village CID Annual Operations 7-14-14.pdf2021-12-27 11:52 306K 
[   ]R-14-42 CBC Development Agreement NIC 7-14-14.pdf2021-12-27 11:52 111K 
[   ]R-14-43 Fleshman Construction Gladstone 18 7-14-14.pdf2021-12-27 11:52 274K 
[   ]R-14-44 Antenna Site Lease Cingular Antioch WaterTower 7-14-14.pdf2021-12-27 11:52 359K 
[   ]R-14-45 Purchase of Land 6902 N Locust 7-14-14.pdf2021-12-27 11:52 1.9M 
[   ]R-14-46 Purchase of Land 6889 N Oak Trfcway 7-14-14.pdf2021-12-27 11:52 1.9M 
[   ]R-14-47 Purchase Sale Agreement 6417 N Oak Trfcway 7-14-14.pdf2021-12-27 11:52 1.8M 
[   ]R-14-48 Superior Bowen Mill Overlay 7-14-14.pdf2021-12-27 11:52 251K 
[   ]R-14-49 CO 2 Ace Pipe Meter Pits 7-14-14.pdf2021-12-27 11:52 114K 
[   ]R-14-50 CO 3 Blue Nile Meter Pits 7-14-14.pdf2021-12-27 11:52 118K 
[   ]R-14-51 AquaFina Drainage Improvements 7-14-14.pdf2021-12-27 11:52 115K 
[   ]R-14-52 Accept proposal Landmark Dodge 2 Vehicles 7-28-14.pdf2021-12-27 11:52 120K 
[   ]R-14-53 Westland Construction Final Payment 7-28-14.pdf2021-12-27 11:52 108K 
[   ]R-14-54 KCPL Easements The Heights 7-28-14.pdf2021-12-27 11:52 785K 
[   ]R-14-55 Independent Salt Co. for Snow Removal 8-11-14.pdf2021-12-27 11:52 86K 
[   ]R-14-56 Easements NE 56th Terrace Storm Improvement Project 8-11-14.pdf2021-12-27 11:52 2.1M 
[   ]R-14-57 EMS Training Jackson Co 8-11-14.pdf2021-12-27 11:52 415K 
[   ]R-14-58 Investment Policy 8-11-14.pdf2021-12-27 11:52 1.3M 
[   ]R-14-59 Gunter Rte M1 NE 73 Final Pay 8-25-14.pdf2021-12-27 11:52 249K 
[   ]R-14-60 KCATA Contract 8-25-14.pdf2021-12-27 11:52 794K 
[   ]R-14-61 Temp Const Easement Mill Ceek Bank Stabilization N. Flora N. Antioch 9-8-14.pdf2021-12-27 11:52 1.3M 
[   ]R-14-62 Temp Const Easement Mill Creek Bank Stabilization NE Pursell Road Project 9-8-14.pdf2021-12-27 11:52 1.2M 
[   ]R-14-63 Perm Easement KCPL 504 NE 70 Gladstone 18 Snow Co. 9-8-14.pdf2021-12-27 11:52 453K 
[   ]R-14-64 Wiedenmann Inc. 3200 Block NE 56 Terrace Drainage Imp. Proj. 9-8-14.pdf2021-12-27 11:52 233K 
[   ]R-14-65 Redford Construction Final Pay Old Maids Creek Sanitary Sewer Interceptor 9-8-14.pdf2021-12-27 11:52 116K 
[   ]R-14-66 Lease Purchase Clayton Holdings 9-22-14.pdf2021-12-27 11:52 2.5M 
[   ]R-14-67 KC Freightliner 4X2 Dump Trucks 9-22-14.pdf2021-12-27 11:52 113K 
[   ]R-14-68 Gladstone Dodge 5 Light Duty Vehicles 9-22-14.pdf2021-12-27 11:52 125K 
[   ]R-14-69 Foley Equipment Skid Steer Backhoe 9-22-14.pdf2021-12-27 11:52 107K 
[   ]R-14-70 Shawnee Mission Ford SUV 9-22-14.pdf2021-12-27 11:52 98K 
[   ]R-14-71 Key Equip Street Sweeper Sewer Vactor Truck 9-22-14.pdf2021-12-27 11:52 115K 
[   ]R-14-72 Perm Drainage Easements NE 70 N. Holmes Storm Drain Improvement 9-22-14.pdf2021-12-27 11:52 867K 
[   ]R-14-73 CBC Development Agreement Northland Innovation Center NIC 10-1-14.pdf2021-12-27 11:52 7.0M 
[   ]R-14-74 Approve KC Communiites for all Ages MARC Initiative 10-27-14.pdf2021-12-27 11:52 217K 
[   ]R-14-75 Appoint Barry McCullough Employee Benets Pension Consultant 10-27-14.pdf2021-12-27 11:52 83K 
[   ]R-14-76 Premier Picks Five Treadmills 10-27-14.pdf2021-12-27 11:52 316K 
[   ]R-14-77 Drainage Easements NE 70th Terr N. Holmes Storm Drain Improvement 11-10-14.pdf2021-12-27 11:52 350K 
[   ]R-14-78 Easements Sanitary Sewer NE 58th Terr N. Howard 11-10-14.pdf2021-12-27 11:52 498K 
[   ]R-14-79 Josh Wiener Threshold Art 11-10-14.pdf2021-12-27 11:52 294K 
[   ]R-14-80 Adopting Mission Statement and Goals 2014-15 11-24-14.pdf2021-12-27 11:52 59K 
[   ]R-14-81 Wilson and Co. Stormwater Master Plan 11-24-14.pdf2021-12-27 11:52 858K 
[   ]R-14-82 Wilson and Co. Sidewalk Master Plan 11-24-14.pdf2021-12-27 11:52 924K 
[   ]R-14-83 Kaw Valley Engineering Water Distribution System Master Plan 11-24-14.pdf2021-12-27 11:52 639K 
[   ]R-14-84 Amend 2015 Budget SWSS Gen Fund 11-24-14.pdf2021-12-27 11:52 242K 
[   ]R-14-85 Northpoint Development The Heights Broker Services 11-24-14 .pdf2021-12-27 11:52 1.3M 
[   ]R-14-86 Musselman Hall Contractors Final Payment Oakhill Parking Lot 12-8-14.pdf2021-12-27 11:52 108K 
[   ]R-14-87 Vance Brothers Final Payment Intermediate Maint Program 12-8-14.pdf2021-12-27 11:52 105K 
[   ]R-14-88 MARC Operation Green Light 12-8-14.pdf2021-12-27 11:52 1.4M 
[   ]R-14-89 MARC Coop Agreement CCTV 12-8-14.pdf2021-12-27 11:52 248K 
[   ]R-14-90 Dick Smith Ford 2 Police Interceptors 12-8-14.pdf2021-12-27 11:52 183K 
[   ]R-14-91 Metal Color Location of Art Threshold 12-8-14.pdf2021-12-27 11:52 264K 
[   ]Thumbs.db2021-12-27 11:52 165K