Gladstone Parks, Recreation and Cultural Arts
MONDAY / WEDNESDAY EVENING LESSONS | |||||
Session 2022.MW.6 (8 Lesson Session) | |||||
Session Dates: August 8 - August 31 Lessons are 45 minutes in length unless noted otherwise. | |||||
Registration Dates | |||||
Members: July 27($49) Non-Members: July 29($70) | |||||
TIME | |||||
5:00 - 5:45PM | |||||
5:55 - 6:40PM | |||||
6:45 - 7:30PM | |||||
Indicates Level is being offered * Indicates Level is 30-minutes in duration | |||||
Future Monday / Wednesday Evening Lesson Sessions | |||||
Register Online |
SATURDAY MORNING LESSONS | |||||
Session 2022.S.4 (8 Lesson Session) | |||||
Session Dates: July 16 - September 3 Lessons are 45 minutes in length unless noted otherwise. | |||||
Registration Dates | |||||
Members: July 2($49) Non-Members: July 4($70) | |||||
Class Offerings Coming Soon! | |||||
TIME | |||||
8:15 - 9:00AM | |||||
9:00 - 9:30AM | |||||
9:10 - 9:55AM | |||||
9:40 - 10:10AM | |||||
10:05 - 10:50AM | |||||
10:15 - 10:45AM | |||||
10:50 - 11:20AM | |||||
11:00 - 11:45Am | |||||
11:30 - 12:00PM | |||||
Indicates Level is being offered * Indicates Level is 30-minutes in duration | |||||
Future Saturday Morning Lesson Sessions | |||||
Register Online |
OUTDOOR WEEKDAY MORNING LESSONS | ||||||
Session 2022.0.2 (8 Lesson Session) | ||||||
Session Dates: June 20 - June 30 Lessons are 40 minutes in length unless noted otherwise. | ||||||
Registration Dates | ||||||
Members: June 9 ($45) Non-Members: June 11 ($55) | ||||||
TIME | ||||||
9:00 - 9:40AM | ||||||
9:45 - 10:25AM | ||||||
10:30 - 11:10AM | ||||||
11:15 - 11:55AM | ||||||
Indicates Level is being offered * Indicates Level is 30-minutes in duration | ||||||
Future Saturday Morning Lesson Sessions | ||||||
Register Online |